<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dennis van de Laar &#187; VSTS 2010</title>
	<atom:link href="http://dennisvandelaar.net/category/vsts-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennisvandelaar.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 11:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dennisvandelaar.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Dennis van de Laar &#187; VSTS 2010</title>
		<link>http://dennisvandelaar.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dennisvandelaar.net/osd.xml" title="Dennis van de Laar" />
	<atom:link rel='hub' href='http://dennisvandelaar.net/?pushpress=hub'/>
		<item>
		<title>No more broken build with gated check-ins</title>
		<link>http://dennisvandelaar.net/2009/05/07/no-more-broken-build-with-gated-check-ins/</link>
		<comments>http://dennisvandelaar.net/2009/05/07/no-more-broken-build-with-gated-check-ins/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:17:18 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
				<category><![CDATA[VSTS 2010]]></category>

		<guid isPermaLink="false">http://dennisv.net/?p=212</guid>
		<description><![CDATA[In VSTS 2010 Microsoft has a pretty cool feature called &#8220;gated check-in&#8221;. This will prevent a check-in if it will break the build. Brian Harry mentioned this on his blog. Regards<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dennisvandelaar.net&amp;blog=722856&amp;post=212&amp;subd=dennisv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dennisvandelaar.net/2009/05/07/no-more-broken-build-with-gated-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3aeba14d4c831fbfbe05018d989e217b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
		<item>
		<title>Branching and Merging visual tools in VSTS2010</title>
		<link>http://dennisvandelaar.net/2009/01/06/branching-and-merging-visual-tools-in-vsts2010/</link>
		<comments>http://dennisvandelaar.net/2009/01/06/branching-and-merging-visual-tools-in-vsts2010/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:14:35 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
				<category><![CDATA[VSTS 2010]]></category>

		<guid isPermaLink="false">http://dennisv.net/?p=113</guid>
		<description><![CDATA[Microsoft is developing some pretty cool visualization features for branches. Sometimes it&#8217;s hard to explain to developers how you want to work with branches. You have a branch for the code base which is running right now on the production server. In case you get some bugs in production which should be fixed quickly, just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dennisvandelaar.net&amp;blog=722856&amp;post=113&amp;subd=dennisv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dennisvandelaar.net/2009/01/06/branching-and-merging-visual-tools-in-vsts2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3aeba14d4c831fbfbe05018d989e217b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
	</channel>
</rss>
